ⅠConventional Hydropower
HydroChina Zhongnan has undertaken the investigation and design for more than 160 hydropower and water resources projects with a total installed capacity of more than 60,000MW, of which the already existing ones enjoy an installed capacity of about 17,000MW. It has won numerous awards as below: First Prize of National Science and Technology Progress, and National Gold Prizes of Excellent Engineering Investigation and Design for the Wujiangdu Hydropower Station; National Gold Prizes of Excellent Engineering Investigation and Design for Dongjiang and Wuqiangxi Hydropower Stations; National Gold Prize of Excellent Engineering Design for Dongfeng Hydropower Station (under the joint design of HydroChina Zhongnan and HydroChina Guiyang); National Silver Prizes of Excellent Engineering Investigation and Design for Wulichong Reservoir; International RCC Milestone Project for Longtan Hydropower Station. All the above projects and Xiangjiaba Hydropower Station (the third largest in China under construction) are the representative investigation and design works of HydroChina Zhongnan in different periods.
Characteristics of Hydropower Stations Investigated and Designed by HydroChina Zhongnan (relatively centralized ranking based on dam type and expansion)
Project | Location | Dam Type | Dam Height(m) | Dam Length(m) | Installed Capacity (MW) | Annual Output(GWh) | Description | |
1 | Wujiangdu | Guizhou | Concrete gravity arch dam | 165 | 675 | 1280 | 40.6 | Completed in 1982 |
2 | Longtan | Guangxi | Roller compacted concrete gravity dam | 216.5 | 832 | 6300 | 187.1 | On going |
3 | Xiangjiaba | Sichuan Yunnan | Concrete gravity dam | 161 | 909 | 6400 | 307.5 | On going |
4 | Wuqiangxi | Hunan | 85.83 | 717.73 | 1200 | 53.7 | Completed in 1996 | |
5 | Huanglongtan | Hubei | 107 | 371 | 490 | 10.3 | Completed in 2005 | |
6 | Baishi | Guizhou | 68 | 512 | 420 | 12.4 | On going | |
7 | Bijiang | Yunnan | 133 | 399 | 1710 | 78.2 | To be constructed | |
8 | Fengtan | Hunan | Concrete hollow gravity arch dam | 112.5 | 488 | 850 | 24.9 | Completed in 1979 |
9 | Shangyoujiang | Jiangxi | Concrete hollow gravity dam | 67.5 | 153 | 60 | 2.9 | Completed in 1961 |
10 | Dongfeng | Guizhou | Concrete double curvature arch dam | 162 | 254 | 635 | 24.2 | Completed in 1995 |
11 | Dongjiang | Hunan | 157 | 438 | 500 | 12.3 | Completed in 1992 | |
12 | Longpan | Yunnan | 296 | 734 | 4200 | 168.8 | To be constructed | |
13 | Tuoba | Yunnan | 140 | 470 | 1250 | 46.3 | To be constructed | |
14 | Zhexi | Hunan | Concrete massive-head buttress dam | 104 | 330 | 447.5 | 21.7 | Completed in 1975 |
15 | Sanbanxi | Guizhou | Concrete faced rockfill dam | 185.5 | 424 | 1000 | 24.3 | Completed in 2006 |
16 | Jiangpinghe | Hubei | 210 | 396.5 | 450 | 10.1 | On going | |
17 | Pankou | Hubei | 114 | 292 | 500 | 10.8 | On going | |
18 | Tuokou | Hunan | Concrete gravity dam Clay cored earth rock dam | 75 | 985 | 648.5 | 21.9 | On going |
19 | Daguangba | Hainan | Homogeneous earth dam Concrete gravity dam | 55 | 5842 | 240 | 5.2 | Completed in 1994 |
20 | Guxue | Tibet | -- | 310 | -- | 2800 | -- | To be constructed |
21 | Lawa | Sichuan Tibet | -- | 200 | -- | 1680 | 75.8 | To be constructed |
Ⅱ. Pumped Storage
HYDROCHINA ZHONGNAN is equipped with advanced design techniques in the fields of pumped storage power station (with Heimifeng PSPS having an installed capacity of 1200MW, Bailianhe PSPS having an installed capacity of 1200MW and Liyang PSPS an installed capacity of 1500MW); underground powerhouse design (with Longtan Underground Powerhouse enjoying the world largest scale); design of large-scale underground storage cavern projects and related research and development ability (with Huangdao Petroleum Storage Cavern, Zhanjiang Petroleum Storage Cavern and Huizhou Petroleum Storage Cavern ). Meanwhile, HYDROCHINA ZHONGNAN is strengthening its ability in design and research of compressed air energy storage. Currently, HYDROCHINA ZHONGNAN has more than 20 pumped storage power stations under construction, being planned or at the stages of pre-feasibility study, feasibility study and bidding, covering an area including provinces like Hubei, Hunan, Hainan, Chongqing, Guangdong and Jiangsu as well as countries and regions abroad.
HYDROCHINA ZHONGNAN has greatly enhanced its design efficiency and accuracy by actively adopting new technologies, methods, processes and materials, advancing research and development in science and technology and CAD techniques and enhancing standardized design for pumped storage power stations through the application of computer programes like CADs for hydraulic reinforced concrete tunnel and anchor-shortcrete support in underground caverns, boundary value method for draft tube (diffuser) at hydropower station and three-dimensional design techniques. The Engineering Design Institute Ⅱ has carried out “Research on Key Techniques of Underground Water-sealed Storage Caverns”, which indicates its advancing towards the field of underground water-sealed oil storage caverns. The large-scale underground water-sealed oil storage caverns to be commenced for construction are mainly Huangdaodi Underground Water-sealed Petroleum Storage Cavern Project in Shandong Province, Huizhou and Zhanjiang Underground Water-sealed Petroleum Storage Cavern Project in Guangzhou Province, with a total storage capacity up to 13 million m3. Water injection is made by applying water curtain holes to ensure the groundwater level of the surrounding rock in caverns stays at a relatively high elevation, which is helpful in avoiding petroleum and gas leakage. With the stable groundwater level, the goal of petroleum storage within the caverns by water sealing is finally achieved. Such a design technique stays at a world advanced level.
Geographical Locations of the PSPSs Planned by HYDROCHINA ZHONGNAN
Characteristics of HydroChina Zhongnan-Designed Pumped-Storage Power Stations
No. | Project | Location | Max. Head (m) | Installed Capacity (MW) | Remarks |
1 | Heimifeng PSPS | Hunan | 335 | 1200 | Completed |
2 | Bailianhe PSPS | Hubei | 217 | 1200 | Completed |
3 | Tiantang PSPS | Hubei | 52 | 70 | Completed |
4 | Liyang PSPS | Jiangsu | 290 | 1500 | Ongoing |
5 | Qiongzhong PSPS | Hainan | 328 | 600 | Feasibility Study |
6 | Dongjiang PSPS | Hunan | 142 | 510 | Feasibility Study |
7 | Tianchi PSPS | Henan | 546 | 1200 | Feasibility Study |
8 | Panlong PSPS | Chongqing | 462.5 | 1200 | Feasibility Study |
9 | Meizhou PSPS | Guangdong | 422.5 | 2400 | Feasibility Study |
10 | Anhua PSPS | Hunan | 442 | 1200 | Pre-feasibility Study |
11 | Pingjiang PSPS | Hunan | 673 | 1200 | Pre-feasibility Study |
12 | Tongshan PSPS | Hubei | 501 | 1200 | Pre-feasibility Study |
13 | Huangmei PSPS | Hubei | 514 | 1200 | Pre-feasibility Study |
14 | Luoning PSPS | Henan | 652 | 1200 | Pre-feasibility Study |
15 | Wuyue PSPS | Henan | 269.6 | 1000 | Pre-feasibility Study |
16 | Huayuangou PSPS | Henan | 580 | 1200 | Pre-feasibility Study |
17 | Lianyungang PSPS | Jiangsu | 425 | 1200 | Pre-feasibility Study |
Website Technical Support: IT Center, PowerChina ZhongNan; News: Party-Masses Work Dept, PowerChina ZhongNan;
Webmaster Tel: 0731-85073214;Contact Phone:0731-85072039
Copyright: PowerChina ZhongNan Engineering Corporation, Xiang ICP No. 18019949-2