HydroChina ZhongNan Engineering Corporation is qualified for independent safety assessment. According to Document Guihua [2011] No. 210 issued by the State Administration for Work Safety of China the Circular on Implementing Publishing Safety Assessment Reports and other Information Online, each safety assessment organization shall set up a website, improve its publication system, assign specific personnel, publish the information concerned online in a timely and accurate manner, take the initiative to publicize contact information for making complaints and reporting, and consciously accept social scrutiny. Except the information related to state secrete, business secrete and individual privacy, the other information of the safety assessment organization shall be published online in time.
The safety assessment organization shall stress the publication of relevant general information and business information, especially assessment reports.
1. General Information
(1) Basic information of the organization
Name of organization | HydroChina ZhongNan Engineering Corporation | |||||
Registered address | No. 6 Tiyuanbei Road, Changsha, Hunan | |||||
Office address | No. 6 Tiyuanbei Road, Yuhua District, Changsha, Hunan | |||||
Legal representative | Feng Shurong | Contact | He Jia | |||
Business Tel. | 0731-85072182 | Fax | 0731-85581313 | |||
Zip code | 410014 | | 175647094@qq.com | |||
License (certificate) No. of legal person | 430000000017985 | |||||
Registered capital (or organization costs) (104 yuan) | 33000 | Gross value of fixed assets (104 yuan) | 9432.95 | |||
Qualification certificate No. | APJ-(Guo)-550 | 9110.92 m2 | ||||
Number of safety assessment engineers | 30 persons | Number of registered safety engineers | 14 persons | |||
Applied scope of business (serial No.) | Category II: 7. Housing and civil engineering; 10. a. Water conservancy industry, b. Hydropower industry; 11. a. Thermal power generation industry; b. Heat production and supply industry; 12. a. Wind power generation industry, b. Solar power generation industry, c. Renewable energy generation industry | |||||
Organization briefing: In Nov. 2000, we, HydroChina ZhongNan Engineering Corporation, obtained the Pre-Assessment Qualification Certificate for Work Safety and Hygiene (Certificate No. AQ-A-067) issued by the former State Economic and Trade Commission; and in Nov. 2003, we got the Pre-Assessment Qualification Certificate for Work Safety (Certificate No. APJ-0181-Y-2003) issued by the former State Bureau of Safe Production Supervision and Administration. In 2006, to ensure the quality and upgrade the level of safety assessment, HydroChina Corporation, our parent company, integrated the five safety assessment centers under it into one, China Water Conservancy and Hydropower Engineering Consulting Company. It was awarded with Grade A Qualification Certificate for Safety Assessment (Certificate No. APJ-(Guo)-0176-2005) as verified and approved by the State Administration for Work Safety, and we carried out safety assessment in the name of ZhongNan Safety Assessment Center of China Water Conservancy and Hydropower Engineering Consulting Company. In 2012, as our safety assessment business had been mature, through communication with the State Administration for Work Safety, HydroChina Corporation decided to restore the Safety Assessment Center of HydroChina ZhongNan Engineering Corporation, and we submitted the application as per the pertinent regulations and obtained the Qualification Certificate for Safety Assessment as verified by the Hunan Provincial Work Safety Department and approved by the State Administration for Work Safety. Since 2000, we have completed over 20 safety pre-assessment reports and 5 safety acceptance assessment reports for hydropower projects and 5 safety pre-assessment reports for wind power projects, and won 1 third prize for national excellent engineering consultation. We have accomplished some scientific research pertinent to safety assessment such as the “Study of Dam-Failure Risk Evaluation Methodology and Software Development” and the “Occupational Hazard Investigation and Research for Hydropower Projects under Construction”. The Dam-Failure Risk Analysis Software developed by us was in the mandatory list for safety assessment organizations in water conservancy and hydropower industry by the State Administration for Work Safety. We have participated in the drafting of the Code for Preparation of Safety Pre-Assessment Reports for Hydropower Projects, the Code for Preparation of Safety Acceptance Assessment Reports for Hydropower Projects, the Code for Preparation of Safety Pre-Assessment Reports for Wind Farms, and the Code for Preparation of Safety Acceptance Assessment Reports for Wind Farms, and drafted the Code for Design of Safety Signs for Wind Farms, the Rules for Implementation of Safety Pre-Assessment for Photovoltaic Power Plants, and the Rules for Implementation of Safety Acceptance Assessment for Photovoltaic Power Plants. | ||||||
| | | | | | |
(2) Basic information of the people in charge
Basic Information of the People in Charge
Name | Position | No. of Professional Qualification Certificate | Grade of Professional Qualification | Professional Information ID Card No. |
Feng Shurong | Legal Representative | |||
Luo Junjun | Director of Safety Assessment Center | |||
Xue Lianfang | Chief Technical Leader and Full-Time Technical Leader of Safety Assessment Center | 0800000000102622 | Grade 1 | 001875 |
Dai Xiangrong | Full-Time Technical Leader of Safety Assessment Center | 0800000000102623 | Grade 1 | 000170 |
Jiu Jinsheng | Full-Time Technical Leader of Safety Assessment Center | 1100000000100553 | Grade 1 | 020385 |
Zhao Xinchang | Person Specifically in Charge of Process Control | |||
Yan Hongping | Person Specifically in Charge of Process Control and Archivist |
(3) Basic information of technical experts
Basic Information of Technical Experts
Name | Gender | Age | Professional Title | Major | Specialty |
Zeng Fanlie | Male | 57 | Professorship Senior Engineer | Water resources and hydropower project construction | Hydraulic engineering |
Xiao Feng | Male | 47 | Professorship Senior Engineer | Hydraulic structure engineering | Hydraulic engineering |
Cai Changguang | Male | 49 | Professorship Senior Engineer | Agricultural hydraulic engineering | Hydraulic engineering |
Shi Qingchun | Male | 48 | Professorship Senior Engineer | Water resources and hydropower project construction | Construction |
Hu Dake | Male | 49 | Professorship Senior Engineer | Engineering geology and hydrogeology | Geology |
Zhong Huiya | Male | 46 | Professorship Senior Engineer | Geology | Geology |
Fu Liangming | Male | 49 | Professorship Senior Engineer | Water resources and hydropower project construction | Civil engineering |
Xu Lijia | Female | 47 | Professorship Senior Engineer | Power system and its automation | Electromechanical engineering |
Wang Jiande | Male | 49 | Professorship Senior Engineer | Water resources and hydropower construction engineering | Engineering cost estimating |
Liu Guopin | Male | 47 | Senior Engineer | Power system and its automation | New energy |
(4) Basic information of Grade 1 assessment engineers
Basic Information of Grade 1 Safety Assessment Engineers
Name | Professional Title | Professional Competence | No. of Professional Qualification Certificate | Professional Information ID Card No. |
Xue Lianfang | Professorship Senior Engineer | Electrical engineering, water resources and hydropower engineering | 0800000000102622 | 001875 |
Dai Xiangrong | Professorship Senior Engineer | Water resources and hydropower engineering, civil engineering | 0800000000102623 | 000170 |
Xiao Xiaoyun | Professorship Senior Engineer | Water resources and hydropower engineering, safety | 0800000000102619 | 000419 |
Long Xuezhen | Senior Engineer | Water resources and hydropower engineering, safety | 0800000000102646 | 000169 |
Qiu Jinsheng | Professorship Senior Engineer | Thermal energy and power engineering, chemical engineering | 1100000000100553 | 020385 |
Li Yongang | Senior Engineer | Water resources and hydropower engineering | 1100000000100143 | 020386 |
Shen Limei | Senior Engineer | Power engineering, thermal energy and power engineering | 1100000000100565 | 020300 |
(5) Basic information of Grade 2 assessment engineers
Basic Information of Grade 2 Safety Assessment Engineers
Name | Professional Title | Professional Competence | No. of Professional Qualification Certificate | Professional Information ID Card No. |
Deng Yanping | Senior Engineer | Geological engineering | 1100000000200450 | 020378 |
Chen Lingfang | Senior Engineer | Water resources and hydropower engineering | 1100000000201984 | 020287 |
Wu Zhijun | Engineer | Power engineering | 1100000000202096 | 020284 |
Zhu Shijie | Engineer | Geological engineering, safety | 1100000000200820 | 020281 |
Pan Jian | Engineer | Water resources and hydropower engineering, safety | 1100000000200323 | 020288 |
Zhang Dejian | Engineer | Water supply and drainage | 1100000000201905 | 020290 |
Feng Yunhai | Engineer | Water supply and drainage | 0800000000205083 | 006783 |
Li Guoqing | Engineer | Water supply and drainage | 1100000000202069 | 020289 |
Qin Longhua | Engineer | Water supply and drainage | 1100000000200821 | 020286 |
Huang Mei | Engineer | Mechanical engineering | 1100000000200900 | 020283 |
Tang Bo | Engineer | Electrical engineering | 1100000000202095 | 020285 |
Yang Meng | Engineer | Water resources and hydropower engineering | 1100000000201953 | 020282 |
(6) Basic information of Grade 3 assessment engineers
Basic Information of Grade 3 Safety Assessment Engineers
Name | Professional Title | Professional Competence | No. of Professional Qualification Certificate | Professional Information ID Card No. |
Yu Xinhua | Senior Engineer | Geological engineering | 1100000000302872 | 020291 |
Zheng Bin | Senior Engineer | Civil engineering | 1100000000302895 | 020293 |
Zhang Wei | Senior Engineer | Safety | 1100000000302996 | 020297 |
Wu Wenhong | Senior Engineer | Water resources and hydropower engineering | 1100000000302952 | 020295 |
Qiu Chengwang | Engineer | Water resources and hydropower engineering | 1100000000302953 | 020298 |
Meng Tao | Engineer | Water resources and hydropower engineering, safety | 1100000000300635 | 020294 |
Lu Teng | Engineer | Water resources and hydropower engineering | 1100000000302963 | 020292 |
Li Yongfeng | Engineer | Geological engineering | 1100000000301538 | 020302 |
Ma Shubao | Engineer | Safety | 1100000000302685 | 020296 |
Yang Zhe | Engineer | Water resources and hydropower engineering | 1100000000302951 | 020299 |
Tang Qiwen | Senior Engineer | Civil engineering | 1100000000302974 | 021437 |
(7) Basic information of registered safety engineers
Basic Information of Registered Safety Engineers
Name | No. of Registered Qualification Certificate | License No. | Registered Class | Registered Employer |
Xue Lianfang | 0059190 | 10080056575 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Dai Xiangrong | 0039018 | 10070031084 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Xiao Xiaoyun | 0039015 | 10070031086 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Long Xuezhen | 0039014 | 10070031087 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Qiu Jinsheng | 0039013 | 10070031088 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Meng Tao | 0100373 | 10090078173 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Zhu Shijie | 0059191 | 10080056576 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Zhang Wei | 0123138 | 10100093146 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Pan Jian | 0100369 | 10090078172 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Xia Yubin | 0123177 | 10100093145 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Liu Xinzhong | 0059192 | 10080056577 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Xin Jiyong | 0059198 | 10080056581 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Wang Xiaozhang | 0100374 | 10090078169 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
Wang Yongqiang | 0123090 | 10100093142 | Other safety (electric power) | HydroChina ZhongNan Engineering Corporation |
(8) Information of technical facilities and equipment
Basic Information of Technical Facilities and Equipment
Descriptions | Specification and Model | Manufacturer | Result of Verification |
Quantitative analysis and calculation software (for electrical design) | V10.0 | Beijing Bochao Software Company | Qualified |
Quantitative analysis and calculation software (for water supply and drainage design) | V6.0 | Tangent Software Company | Qualified |
Quantitative analysis and calculation software (for heating and air conditioning design) | V6.0 | Tangent Software Company | Qualified |
Underground cavern fire simulation software | ANSYS CFD12.0 | ANSYS Company | Qualified |
Dam-failure risk analysis software (single reservoir dam-failure flood routing calculation software (DBFR1.0)) | V1.0 | HydroChina ZhongNan Engineering Corporation | Qualified |
Quantitative risk calculation and analysis software for fire, explosion, diffusion | FEA V1.0 | Beijing Millennium Software Technology Co., Ltd. | Qualified |
Leakage protector tester | 5406A | KYORITSU of Japan | Qualified |
Geological compass | DQL-2A | Harbin Optical Instrument Factory | Qualified |
Theodolite | TC406 TC407 TC402 TDJ2E | Leica (Switzerland), Leica (Germany), Beijing Bofei Instrument Co., Ltd. | Qualified |
Universal tester | WE-1000B、YAW5206、SHT5605D、SHT4605 | Shanghai Shenke, Shanghai Xinsansi Measuring Instrument Manufacturing Co., Ltd. | Qualified |
Displacement meter | JSS30A Digital display convergence meter | Shanghai Leiyun Test Instrument Manufacturing Co., Ltd. | Qualified |
Vibration excitation hammer | LC-1 | Qinhuangdao Jiameng Measurement and Control Technology Co., Ltd. | Qualified |
Hygrothermograph | 272-A | Shanghai Huachen Medical Instrument Co., Ltd. | Qualified |
LN-1027-VW-1 | Xi’an Lianneng Automation Engineering Co., Ltd. | Qualified | |
LN photoelectric coordinatograph calibrator | LN2001-B-Ⅱ | Xi’an Lianneng Automation Engineering Co., Ltd. | Qualified |
Infrared thermometer | AF110 | Sigma Technology of Hong Kong | Qualified |
Illuminometer | Digital illuminometer LX-1010B | Suzhou Tasi Electronic Co., Ltd. | Qualified |
Portable hydrogen alarm apparatus | RBB | Jinan Ruian Electronic Co., Ltd. | Qualified |
Wind meter | 2PQF | Beijing Detecting Instrument Co., Ltd. | Qualified |
Planimeter | KP-90N | Japan | Qualified |
Complaints and Informants’ Hotline: 0731-85072131
Website Technical Support: IT Center, PowerChina ZhongNan; News: Party-Masses Work Dept, PowerChina ZhongNan;
Webmaster Tel: 0731-85073214;Contact Phone:0731-85072039
Copyright: PowerChina ZhongNan Engineering Corporation, Xiang ICP No. 18019949-2