New Energy
For wind power generation, since the year 2005, HYDROCHINA ZHONGNAN has commenced its business of wind farm planning in major provinces and autonomous regions in China. It has undertaken the planning for the national 10,000 MW-level wind power bases such as Jilin wind farm and Shandong Offshore wind farm, the planning for all the wind farms in Hainan Provinces, and the planning of wind farms in provinces and autonomous regions like Hunan, Chongqing, Hainan and Henan Province. The total planned installed capacity is more than 80GW. HYDROCHINA has currently undertaken the preliminary investigation and design work of wind farms for about 18 provinces and autonomous regions in China with a total installed capacity of over 10GW, including various types of wind farms in areas of offshore, coastal area, tidal zone, prairie, gobi, hill and mountainous area. Up to now, the business of wind farm investigation and planning has been gradually expanding to the global market with its undertaken wind farms and solar energy projects involving countries and regions like Bulgaria, America, Canada, Argentina, South Africa, North Korea, Thailand, Philippine, Kazakhstan and Iran.
HYDROCHINA ZHONGNAN has undertaken a series of national key scientific and technological programs of State Oceanic Administration and the Ministry of Science and Technology, mainly including Demonstration and Engineering Design Research on the Establishment of Sea Test and Test Field of Wave Energy and Tidal Current Energy in the Sea Area of Chengshantou, Research on the Demonstration Project of Independent Electric Power System Using Ocean Energy in Houji Island of Changdao County in Shandong Province, Technical Research on the Design of Offshore Wind Power Transmission System etc.
HYDROCHINA ZHONGNAN has carried out the pre-feasibility study for the wind farm in intertidal zones of Rudong, Jiangsu Province and the feasibility study for the wind farm in intertidal zones of Jiangsu Province undertaken by SINOHYDRO; it is also the first to begin the scientific research and test work of offshore wind power.
With the application demonstration project of ZHONGNAN Boyuan Mansion as the forerunner in using solar energy for photovoltaic power, HYDROCHINA ZHONGNAN has successively carried out the planning for power generation project of urban solar energy buildings (photovoltaic and photothermal) in Hunan Province, the design work for solar power generation projects like the 50MW one in Jinyuan of Gansu Province, the 20MW one in Lingao of Hainan Province, the 10MW one in Erdos of Inner Mongolia, the 5MW one in Guyuan of Heibei Province and the 100MW one in Hengyang of Hunan Province etc.
List of Wind Farms Planned, Designed and Investigated by HYDROCHINA ZHONGNAN
No. | Project Name | Total Installed Capacity(MW) |
I | Wind Power and New Energy Planning |
|
1 | Wind Farms of Hunan Province | 15000 |
2 | the 12th Five-Year Plan of Solar Energy in Hunan Province | 200 |
3 | Land Wind Farms in Shandong Province | 12000 |
4 | Offshore Wind Farm in Shandong Province | 12000 |
5 | Wind Farm Planning in Shaoguan, Guangdong Province | 1000 |
6 | the 10,000MW-level Wind Farm in Jilin Province | 30000 |
7 | the 1,000MW-level Wind Power Base in Dahei Mountain of Siping, Jilin Province | 1000 |
8 | the 1,000MW-level Wind Power Base in Haituo of Da’an, Jilin Province | 1000 |
9 | Wind Farms in Henan Province | 8000 |
10 | the 12th Five-Year Plan of Solar Energy in Henan Province | 200 |
11 | Phase II Wind Farm of Chongqing Municipality | 1000 |
12 | Dzungarian Gate Wind Farm of Bortala Mongol Autonomous Prefecture, Xinjiang Province | 200 |
13 | Yuan River Wind Farm of Hunan Province |
|
14 | Xinning County Wind Farm of Hunan Province |
|
15 | Wind Power and Solar Energy Planning in Kumul of Xinjiang Construction Corps | 1000 |
16 | Land Wind Farm in Hainan Province | 1200 |
17 | Offshore Wind Farm in Hainan Province | 5000 |
18 | the 12th Five-Year Plan of Solar Energy in Hainan Province | 200 |
19 | Ocean Energy Planning of Shandong Province |
|
20 | Ocean Energy Planning of Hainan Province |
|
II | Wind Farm Investigation and Design |
|
1 | Yangtianhu Wind Farm of Huadian Corp., Hunan Province | 36.3 |
2 | Luhu Wind Farm of Huashun Co., Ltd. , Hunan Province | 48 |
3 | Luhejin Wind Farm of XEMC in Chenzhou, Hunan Province | 70 |
4 | the 36th Bay Wind Farm in Wulin, Hunan Province | 100 |
5 | Tiantangshan Wind Farm in Guiyang, Hunan Province | 100 |
6 | Lanqiao Wind Farm of Huarun Co., Ltd., Hunan Province | 100 |
7 | Qiaoshi Wind Farm of SINOHYDRO, Hunan Province | 80 |
8 | Baiyunxian Wind Farm of Datang Corp., Hunan Province | 50 |
9 | Longshan Wind Farm of Hongzhao Co., Ltd. in Lianyuan, Hunan Province | 50 |
10 | Longshan Wind Farm of Hongzhao Co., Ltd. in Xinhua, Hunan Province | 40 |
11 | Baima Mountain Wind Farm in Longhui, Hunan Province | 50 |
12 | Subaoding Wind Farm of Huaneng Group, Hunan Province | 150 |
13 | Hankou Wind Farm of Huaneng Group, Hunan Province | 80 |
14 | Wugai Mountain Wind Farm of State Power Corp. in Chenzhou, Hunan Province | 50 |
15 | Tieshan Wind Farm of State Power Corp. in Guidong, Hunan Province | 50 |
16 | Xiansu Wind Farm of State Power Corp. in Chenzhou, Hunan Province | 50 |
17 | Fengyudian Wind Farm of State Power Corp. in Xinning, Hunan Province | 50 |
18 | Zhaizibei Wind Farm of State Power Corp. in Xinning, Hunan Province | 50 |
19 | Malin Wind Farm of State Power Corp. in Xinning, Hunan Province | 50 |
20 | Hunagjin Wind Farm of State Power Corp. in Xinning, Hunan Province | 50 |
21 | Zijinshan Wind Farm of State Power Corp. in Bucheng, Hunan Province | 50 |
22 | Shiwangutian Wind Farm of Huayin Corp. in Bucheng, Hunan Province | 50 |
23 | Shilipingtan Wind Farm of Huayin Corp. in Bucheng, Hunan Province | 50 |
24 | Shijiaping Wind Farm of Huayin Corp. in Bucheng, Hunan Province | 50 |
25 | Wutuan Wind Farm of Huayin Corp. in Bucheng, Hunan Province | 50 |
26 | Daqiao Wind Farm of Datang Corp. in Lanshan, Hunan Province | 50 |
27 | Yonghe Wind Farm of Datang Corp. in Hengshan, Hunan Province | 50 |
28 | Wentang Wind Farm of Datang Corp. in Xinhua, Hunan Province | 50 |
29 | Laoyantou Wind Farm of Datang Corp. in Linglin, Hunan Province | 50 |
30 | Tuoganzhou Wind Farm of CWP in Yiyang, Hunan Province | 50 |
31 | Dalupu Wind Farm of CWP in Jianghua, Hunan Province | 100 |
32 | Ouyanghai Wind Farm of SINOHYDRO in Guiyang, Hunan Province | 50 |
33 | Donggangling Wind Farm of SINOHYDRO in Rucheng, Hunan Province | 50 |
34 | Laixi Wind Farm of SINOHYDRO in Guiyang, Hunan Province | 28 |
35 | Zijingshan Wind Farm of SINOHYDRO in Xupu, Hunan Province | 50 |
36 | Siming Mountain Wind Farm of SINOHYDRO in Qidong, Hunan Province | 50 |
37 | Guanjiazui Wind Farm of SINOHYDRO in Qidong, Hunan Province | 100 |
38 | Taohua Mountain Wind Farm of SINOHYDRO in Huarong, Hunan Province | 80 |
39 | Aojiatai Wind Farm of SINOHYDRO in Hengdong, Hunan Province | 50 |
40 | Zhennan Wind Farm of SINOHYDRO in Linwu, Hunan Province | 50 |
41 | Dachong Wind Farm of XEMC in Linwu, Hunan Province | 50 |
42 | Dayun Mountain Wind Farm of XEMC in Shaodong, Hunan Province | 30 |
43 | Daxiongshan Wind Farm of XEMC in Xinhua, Hunan Province | 50 |
44 | Chang’anying Wind Farm of XEMC in Bucheng, Hunan Province | 50 |
45 | Niupai Mountain Wind Farm of XEMC in Bucheng, Hunan Province | 50 |
46 | Lanqiao Wind Farm of Huarun Corp. in Linwu, Hunan Province | 150 |
47 | Luhong Wind Farm of SINOHYDRO in Zhuzhou, Hunan Province | 50 |
48 | Guniuling Wind Farm of Wuling Power Corp. in Taoyuan, Hunan Province | 50 |
49 | Dafengao Wind Farm of State Power Corp. in Shuangpai, Hunan Province | 50 |
50 | Dawu Wind Farm of CGN in Hubei Province | 50 |
51 | Sanzhua Mountain Wind Farm of CGN in Dawu, Hubei Province | 50 |
52 | Leigutai Wind Farm of CGN in Dawu, Hubei Province | 150 |
53 | Chengdingshan Wind Farm of CGN in Shandong Province | 48 |
54 | Changle Wind Farm of Datang Corp. in Shandong Province | 150 |
55 | Rushan Wind Farm of Huadian Corp. in Shandong Province | 50 |
56 | Changqing Wind Farm of State Power Corp. in Shandong Province | 50 |
57 | Sizhang Wind Farm in Shengshui Valley on Sishui River in Shandong Province | 100 |
58 | Weifang Wind Farm of CNOOC in Shandong Province | 150 |
59 | Pingyin Wind Farm of CNOOC in Shandong Province | 150 |
60 | Dacun Wind Farm of Datang Corp. in Jiaonan, Shandong Province | 50 |
61 | Red River Wind Farm of Datang Corp. in Changle, Shandong Province | 50 |
62 | Bukou Wind Farm of Huaneng Corp. in Wendeng, Shandong Province | 50 |
63 | Yancheng Wind Farm of State Power Corp. in Linyi, Shandong Province | 50 |
64 | Nanshu Wind Farm of Huadian Power International in Laixi of Qingdao, Shandong Province | 50 |
65 | Feicheng Wind Farm of Huadian Power International (UPC) in Shandong Province | 50 |
66 | Wanghai Wind Farm of Junan in Xintian, Shandong Province | 100 |
67 | Hekou Wind Farm in Xintian, Shandong Province | 100 |
85 | Laizhou Offshore Wind Farm of Datang Corp., Shandong Province | 200 |
86 | Lubei Offshore Wind Farm of State Power Corp., Shandong Province | 400 |
87 | Weifang Offshore Wind Farm of State Power Corp., Shandong Province | 200 |
88 | Dongying Offshore Wind Farm of State Power Corp., Shandong Province | 350 |
89 | Wind Farm No. LZW9 in Laizhou Bay, Shandong Province | 350 |
68 | Matou Mountain Wind Farm in Ye County, Henan Province | 50 |
69 | Ziyunshan Wind Farm in Xiangcheng, Henan Province | 50 |
70 | Dengfeng Wind Farm in Xuji, Henan Province | 50 |
71 | Fangcheng Wind Farm of State Power Corp., Henan Province | 50 |
72 | Silidian Wind Farm of State Power Corp. in Fangcheng, Henan Province | 50 |
73 | Daling Wind Farm of State Power Corp. in Jiyuan, Henan Province | 50 |
74 | Hebi Wind Farm in Henan Province | 50 |
75 | Dongling Wind Farm in Jiangsu Province | 120 |
76 | Rudong Wind Farm in Intertidal Zones of SINOHYDRO, Jiangsu Province | 100 |
77 | Toksun Wind Farm of Huaneng Corp. in Xinjiang Province | 150 |
78 | Dzungarian Gate Wind Farm in Xinjiang Province | 100 |
79 | Red Star Wind Farm in Kumul, Xinjiang Province | 100 |
80 | Taishan Wind Farm of CGN in Guangdong Province | 135 |
81 | Luoding Wind Farm of CGN in Guangdong Province | 49.5 |
82 | Gaozhou Wind Farm of CGN in Guangdong Province | 65 |
83 | Xuwen Wind Farm of CPI Corp. in Guangdong Province | 48 |
84 | the 200MW Offshore Wind Farm in Lingao, Hainan Province | 200 |
85 | Sigeng Wind Farm of CNOOC in Hainan Province | 48 |
86 | Huitengliang Wind Farm in Inner Mongolia | 300 |
87 | Bayinhanggai Wind Farm in Luneng, Inner Mongolia | 200 |
88 | Feasibility Study on the Chifeng 1,000MW-level Wind Farm of Datang Corp., Inner Mongolia | 1000 |
89 | Errgetu Wind Farm of Huaneng Corp., Inner Mongolia | 50 |
90 | Kulun Wind Farm of CGN, Inner Mongolia | 200 |
91 | Longli Wind Farm of CGN, Guizhou Province | 200 |
92 | Siyanping Wind Farm in Chongqing Municipality | 49.5 |
93 | Nantianmen Wind Farm in Haizhuang, Chongqing Municipality | 40 |
94 | Qishan Praire and Puyelin Wind Farms of Chongqing Energy | 100 |
95 | Nantianhu Wind Farm of Datang Corp. in Fengdu, Chongqing Municipality | 50 |
96 | Sanba Wind Farm of Datang Corp. in Fengdu, Chongqing Municipality | 50 |
97 | Banliyuan Wind Farm of Datang Corp. in Fengdu, Chongqing Municipality | 50 |
98 | Daguanshan Wind Farm of Huaneng Corp., Chongqing Municipality | 50 |
99 | Liaoyuan Wind Farm of Datang Corp. in Jilin Province | 50 |
100 | Chenglin Wind Farm of Longyuan, Jilin Province | 100 |
101 | Namusi Wind Farm in Shuangliao, Jilin Province | 50 |
102 | Zhusan Wind Farm of Datang Corp. at Donghuiqingshan in Daqing, Heilongjiang Province | 99 |
103 | Zhaozhou Erjingzi Wind Farm of Datang Corp. in Daqing, Heilongjiang Province | 100 |
104 | Shanwei Wind Farm of Datang Corp. in Guangdong Province | 50 |
105 | Shenzhen Wind Farm of CGN in Guangdong Province | 20 |
106 | Dajin Island Wind Farm of CGN in Guangdong Province | 20 |
107 | Duya Island Wind Farm of CGN in Duhu of Taishan, Guangzhou Province | 50 |
108 | Enping Wind Farm of State Power Corp. in Guangdong Province | 50 |
109 | Nanling Wind Farm of State Power Corp. in Heyuan, Guangdong Province | 50 |
110 | Suixi Wind Farm of State Power Corp. in Guangdong Province | 50 |
111 | Lianzhou Wind Farm of Huarun Co., Ltd. in Guangdong Province | 100 |
112 | Huanghualing Wind Farm of Datang Corp. in Guangxi Province | 50 |
113 | Qinglong Mountain Wind Farm of CGN in Hongta of Yuxi, Yunan Province | 50 |
114 | Jiaoyu Mountain Wind Farm of CGN in Yunnan Province | 50 |
115 | Moon Mountain Wind Farm of Datang Corp. in Lai’an, Anhui Province | 50 |
116 | Shunshan Wind Farm of Datang Corp. in Anhui Province | 50 |
117 | Zhangshan Wind Farm of Datang Corp. in Anhui Province | 50 |
III | Solar Power Generation Project |
|
1 | Photovoltaic Power Station of Boyuan Mansion, Hunan Province | 0.5 |
2 | Solar Photovoltaic Power Station in Hengyan, Hunan Province | 100 |
3 | Solar Photovoltaic Power Station in Lingao, Hainan Province | 20 |
4 | 20MW Photovoltaic Power Station in Ledong, Hainan Province | 20 |
5 | 50MW Solar Power Station in Erdos, Inner Mongolia | 50 |
6 | 50MW Solar Power Station in Hangjingqi, Inner Mongolia | 50 |
7 | Feasibility Study of Photovoltaic Power Station of Datang Corp. in Liangzhou, Gansu Province | 20 |
8 | 50MW Photovoltaic Development Survey and Design of Guangdong Hydropower Group Co., Ltd. in Jinta, Gansu Province | 50 |
四 | International Project |
|
1 | the ?xml:namespace> | 50 |
2 | the | 50 |
3 | 20 | |
4 | 5 | |
5 | 759 | |
6 | 120 | |
7 | American Palm Springs Wind Farm | 60 |
8 | Iranian Aran Wind Farm of XEMC | 50 |
9 | South African Sailei Wind Farm | 100 |
10 | Canadian St. Laurent Wind Farm | 200 |
11 | Argentinean Reta Wind Farm of XEMC | 100 |
12 | Argentinean Predra Buena Wind Farm of XEMC | 100 |
13 | Argentinean Bahia Blanca Wind Farm of XEMC | 300 |
Pic 1: Planning Map of 1,000MW-level Offshore Wind Farm Bases in Shandong Province
Pic 2: Planning Map of 1,000MW-level Offshore Wind Farm Bases in Jilin Province
Pic 3: Huitengliang Wind Farm of Inner Mongolia, located in Xilin Gol League of the Inner Mongolia Autonomous Region with a total installed capacity of 300MW.
Pic 4: Poplar River Wind Farm, located in the Toksun County of Turpan area in the Xinjiang Uygur Autonomous Region with a total installed capacity of 150MW.
Pic 5: Shenchi Wind Farm, located in the Shenchi County of Shanxi Province with a total installed capacity of 48MW.
Pic 6: Siyanping Wind Farm, located in Wulong County of Chongqing Municipality with a total installed capacity of 49.30MW.
Pic 7: Sigeng Wind Farm of CNOOC, located in the Dongfang City of Hainan Province with a total installed capacity of 48MW.
Pic 8: the application demonstration program of HYDROCHINA ZHONGNAN solar energy photovoltaic building, located in Changsha of Hunan at the roof of Block A of the Boyuan Mansion with a total power output of 56.84kWp (design sketch).
Pic 9: Yangtianhu Wind Farm of Hunan Province with a total installed capacity of 36.3MW.
Pic 10: Sea anemometer tower with a height of 100m.